1.25g Sfp 850nm 550m Dual Fiber Optical Transceiver Module
New Products From This Supplier
Features | Application |
With DDM function. | Gigabit Ethernet. |
Low power dissipation. | Fiber Channel. |
Commercial Temperature Range: 0~+70℃. | Switch to Switch Interface. |
Hot-Pluggable SFP Footprint. | Other Optical Links |
155Mb/s SFP Dual Fiber Optical Transceiver
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
FYSF-8503-M5BD | 155Mb/s | 850nm | 550M | -8~-3dB | ≤-24dB | VCSEL | LC |
FYSF-1303-10BD | 155Mb/s | 1310nm | 10KM | -15~-8dB | ≤-29dB | FP | LC |
FYSF-1303-40BD | 155Mb/s | 1310nm | 40KM | -7~-2dB | ≤-32dB | FP | LC |
FYSF-1503-80BD | 155Mb/s | 1550nm | 80KM | -5~0dB | ≤-33dB | DFB | LC |
FYSFC-**03-80BD | 155Mb/s | **nm | 80KM | -5~0dB | ≤-33dB | DFB | LC
622Mb/s SFP Dual Fiber Optical Transceiver
|
622Mb/s SFP Dual Fiber Optical Transceiver
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
FYSF-8506-M5BD | 622Mb/s | 850nm | 550M | -9~-3dB | ≤-22dB | VCSEL | LC |
FYSF-1306-10BD | 622Mb/s | 1310nm | 10KM | -15~-8dB | ≤-28dB | FP | LC |
FYSF-1306-40BD | 622Mb/s | 1310nm | 40KM | -5~0dB | ≤-28dB | DFB | LC |
FYSF-1506-80BD | 622Mb/s | 1550nm | 80KM | -3~2dB | ≤-28dB | DFB | LC |
FYSF-1506-C0BD | 622Mb/s | 1550nm | 120KM | 0~5dB | ≤-31dB | DFB | LC |
FYSFC-**06-80BD | 622Mb/s | **nm | 80KM | -3~2dB | ≤-28dB | DFB | LC |
1.25Gb/s SFP Dual Fiber Optical Transceiver
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
FYSF-8512-M5BD | 1.25Gb/s | 850nm | 550M | -9~-3dB | ≤-17dB | VCSEL | LC |
FYSF-1312-10BD | 1.25Gb/s | 1310nm | 10KM | -11~-3dB | ≤-20dB | FP | LC |
FYSF-1312-40BD | 1.25Gb/s | 1310nm | 40KM | -5~0dB | ≤-24dB | DFB | LC |
FYSF-1512-80BD | 1.25Gb/s | 1550nm | 80KM | 0~5dB | ≤-26dB | DFB | LC |
FYSF-1512-C0BD | 1.25Gb/s | 1550nm | 120KM | 0~5dB | ≤-31dB | DFB | LC |
FYSFC-**12-80BD | 1.25Gb/s | **nm | 80KM | 0~5dB | ≤-26dB | DFB | LC |
FYSFC-**12-C0BD | 1.25Gb/s | C17~C61 | 120KM | 0~5dB | ≤-31dB | DFB | LC |
2.5Gb/s SFP Dual Fiber Optical Transceiver
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
FYSF-8524-M3BD | 2.5Gb/s | 850nm | 300M | -10~-3dB | ≤-18dB | VCSEL | LC |
FYSF-1324-10BD | 2.5Gb/s | 1310nm | 10KM |
About Flyin
Business Type:
Manufacturer
Country / Region:
Guangdong, China
Main Products: Wdm Optical Switch、optical Transceiver...
Total Annual Revenue:
Not Provided
Year of Establishment:
Not Provided
Business NatureManufacturer Country/RegionShenzhen, China Main ProductsWdm Optical Switch、optical Transceiver... Payment TermsCash, PayPal, Doc Against Acceptance (D/A), Doc Against Payment (D/P), Letter of Credit (L/C), Bank wire (T/T) About Flyin
Flyin Optronics Co., Ltd, established in Nov, 2005, is a leading worldwide manufacturer of fiber optic components with 1000 employees and 10000sqm factory. We have passed ISO9001:2015 Quality Management System Certification and ISO14001 Environmental Management System Certification. Regardless of race, region, political system and religious belief, Flyin is dedicated to providing high-quality optical fiber communication products and services to customers around the world! As a global enterprise, Flyin is committed to establishing good relationships with customers and local communities, as well as with various countries and regions, and actively assuming social responsibilities. To be a respected enterprise, to be a respected person, Flyin is continuing to make efforts. More Products From Other SuppliersSend Your Inquiry Direct To This Supplier |