American Hose Clamp
New Products From This Supplier
American Hose clamp is widely used. Moreover, because of the strong flexibility of the American hose clamp steel belt, it can be effectively used on non-circular objects and square cylindrical objects, such as smoke exhaust pipe and outdoor steel structures, which are unmatched by other hose clamps.
Bandwidth (mm) |
Range (mm) |
Range (inch) |
Thickness (mm) |
Break torque (Nm) |
8 | 8-12 | 3/8-1/2" | 0.6 | 5Nm |
8 | 10-16 | 3/8-0.629" | 0.6 | 5Nm |
8 | 13-19 | 1/2-3/4" | 0.6 | 5Nm |
8 | 11-20 | 0.44-0.78" | 0.6 | 5Nm |
8 | 14-27 | 0.56-1.06" | 0.6 | 5Nm |
12.7 | 18-32 | 0.69-1.25" | 0.6 | 8Nm |
12.7 | 21-38 | 0.81-1.5" | 0.6 | 8Nm |
12.7 | 21-44 | 0.81-1.75" | 0.6 | 8Nm |
12.7 | 27-51 | 1.06-2.0" | 0.6 | 8Nm |
12.7 | 33-57 | 1.31-2.25" | 0.6 | 8Nm |
12.7 | 40-64 | 1.56-2.5" | 0.6 | 8Nm |
12.7 | 52-76 | 2.06-3" | 0.6 | 8Nm |
12.7 | 59-83 | 2.31-3.25" | 0.6 | 8Nm |
12.7 | 65-89 | 2.56-3.5" | 0.6 | 8Nm |
12.7 | 70-95 | 2.81-3.75" | 0.6 | 8Nm |
12.7 | 78-101 | 3.06-4" | 0.6 | 8Nm |
12.7 | 90-114 | 3.56-4.5" | 0.6 | 8Nm |
12.7 | 105-127 | 4.06-5.5" | 0.6 | 8Nm |
12.7 | 117-140 | 4.62-5.5" | 0.6 | 8Nm |
12.7 | 130-152 | 5.12-6" | 0.6 | 8Nm |
12.7 | 141-165 | 5.56-6.5" | 0.6 | 8Nm |
12.7 | 153-178 | 6.18-7" | 0.6 | 8Nm |
Business Nature
Manufacturer
Country/Region
Suzhou, China
Main Products
Static Mixing Nozzble...
Btektech as a manufacturer has the option of custom making dispensing products and consumables to cater to YOUR needs and specifications. Btektech has been manufacturing adhesive dispensing systems, dispensing needles, mixing tubes, and glue syringes for more than 10 years, and during that time we have dealt with big and small, local and international companies. We would be delighted to speak with you about your needs and how we may be able to satisfy them. You can contact us by email, phone, skype, etc. We look forward to hearing from you.