Foton Small Refrigerated Trucks, Refrigerated Truck Prices, Efficient Cold Chain Logistics, Fresh Agricultural Product Delivery Vehicles, Refrigerated Goods Tra
New Products From This Supplier
Feature Category | Specification | Detail | Notes |
Brand and Model | Brand Name | FOTON | |
Model Number | BJ1048V9JEA-FM3 | ||
Dimensions and Capacity | Total Dimensions (LxWxH) | 5995*2260*3250 | Outer dimensions of truck |
Cargo Area (LxWxH) | 4080×2100×2100 | Dimensions of refrigerated area | |
Load Capacity (KG) | 1095 | Max weight truck can carry | |
Chassis and Body | Driving Wheel | 2x4, 4x4,6x2, 6x4,6x6,8x4 | |
Driving Type | LHD(RHD is optional) | ||
Wheel Base (mm) | 3280 | ||
Curb Weight (KG) | 3210 | ||
Chassis Type | Class II | Including axle configuration | |
Body Material | steel plate Q235 | Insulation type and durability | |
Refrigeration Specs | Refrigeration Unit Type | Thermo King (American) | Non-independent system |
Refrigeration Temperature | -18 to 0 degrees Celsius | Suitable for the intended cargo | |
Insulation Thickness | Bottom: 105mm, Doors: 85mm | ||
Protector Material | Q235 | ||
Door Type | One pair on the back, side door optional | Additional door configurations may vary | |
Insulation Seals | Enhanced for air-tightness | ||
Body Construction | Seamless, easy to clean, impact and corrosion resistant | ||
Engine and Performance | Engine Specifications | 4F25TC | |
Tire Size | 7.00R16LT 10PR | Estimated fuel consumption | |
Emission Standard | Euro 5 | Compliance with regulations | |
Additional Features | Advanced Features | GPS, tail lift, etc. | GPS, tail lift, etc. |
Safety and Compliance | Safety Features | ABS, airbags, etc. | ABS, airbags, etc. |
Compliance Certifications | ISO, ATP, etc. | ISO, ATP, etc. | |
Appearance | Color | White, red, yellow, blue, and green | |
Brake System | Pneumatic braking system | ||
Fuel Efficiency | 10.48L/100Km |
Business Nature
Manufacturer
No. Employees
10
Year Established
2021
Annual Turnover
US$10 Million - US$50 Million
Country/Region
Qixian, China
Main Products
Fire-fighting Vehicle, Fire Truck,commercial Vehicle, Heavy Truck, Ambulance, Medical Vehicle...
Legal Status
import and export trade
Payment Terms
Western Union (WU), Credit Card (CC), MoneyGram, Bank wire (T/T)
(WARDNY) ward energy engineering co., LTD is a energy engineering machinery import and export trade and production enterprises, the company's main products are: generator set, liquefied petroleum gas vehicles, engineering vehicles, commercial vehicles, medical vehicles, fire vehicles, emergency vehicles, military vehicles, special vehicles, agricultural machinery, earthwork equipment, unmanned aerial vehicles, truck tires and motorcycles and other products. The products have been sold to Africa, Southeast Asia, Europe and other 38 countries and regions. We have enough supply to provide you with high quality products and good prices. If you are interested in our products. I hope we have the opportunity to start working together, thank you very much