Motorcycle Tire
New Products From This Supplier
We are motorcycle tire manufacturer, we produce good quality motorcycle tires and export to Africa,South America,South East Asia and so on, our total sizes and pattern as folllow:
SIZE | PATTERN | TT | TL |
WEIGHT-kg | WEIGHT-kg | ||
225-17 | JH06 | 1.6 | |
JH70 | 1.8 | ||
225-18 | JH104 | 1.9 | |
2 1/4-18 | |||
225-19 | JH24类似 | 1.9 | |
2.50-17 | JH03/06/06A/08 | 1.8 | |
JH10/24 | 1.85 | ||
JH04/07/12/16A/25/27 | 2.1 | 2.3 | |
68B/70/84/146 | |||
250-18 | JH03/06/06A/08 | 1.9 | |
JH25 | 2.3 | 2.5 | |
275-14 | JH10 | 2 | 2.2 |
JH31/M41 | 2.4 | 2.6 | |
275-16 | JH96 | 2.2 | 2.3 |
275-17 | JH03/06/08/08A | 2.2 | 2.4 |
JH10/68B/71/84 | 2.35 | 2.55 | |
JH10B/47/04A | 2.8 | 3 | |
JH01/02/15 | |||
JH04/27/68A/73/77A/16A | 2.6 | 2.8 | |
275-19 | JH68/68C | 3.3 | 3.5 |
275-18 | JH06/03/06A/08 | 2.3 | 2.5 |
JH01/12/13/56/91 | 3 | 3.2 | |
JH92/93A/105 | |||
JH10/26/27/73/77 | 2.7 | 2.9 | |
JH130/116/154 | |||
275-21 | JH51/68/78/92/97 | 3.6 | 3.8 |
300-8 | 22A | 1.5 | |
3.00-10 | JH33/34/35/39/63/82 | 1.9 | |
3.00-16 | JH10 | 2.6 | 2.8 |
300-17 | JH01/02/15/36/54/55/59/75/91 | 3.6 | 3.8 |
JH/112/115/118/150 | |||
JH10/14浅/84 | 2.75 | ||
JH01浅/02浅/59浅/11/13A/14/68/73 | 3.3 | 3.5 | |
JH83/88/101/106/143/144/145/149 | |||
JH16/16A/27/69 | 3.1 | 3.3 | |
JH75B | 4.2 | 4.4 | |
300-18 | JH01/02/15/36/54/55/59/75/91 | 3.8 | 4 |
JH93/112/115/118/150 | |||
JH06/10/14浅/25/58/84 | 2.9 | 3.1 | |
JH01浅/02浅/59浅/11/13A/13B/14 | 3.5 | 3.7 | |
JH16B/28/65/67/68/83/88/91/93A | |||
JH105/106/143/144/145/149/151 | |||
JH16/16A/27/69 | 3.3 | 3.6 | |
JH75B | 4.4 | 4.6 | |
3.25-16 | JH29/13B/66 | 3.5 | 3.7 |
325-18 | JH16B | 3.9 | 4.1 |
JH10/28/13B/84 | 3.7 | 3.9 | |
350-8 | JH76 | 1.65 | |
350-10 | JH09/38/39/41/42/43 | 2.6 | |
JH63/64/79/80/95 | |||
350-16 | JH25/83/100 | 4 | 4.2 |
JH87 | 4.4 | ||
350-18 | JH68/68C/68D/69 | 4 | 4.2 |
360H18 | JH61 | 4.4 | |
400-8 | JH17/19A/19 | 3.4 | |
JH18/18A/19B/22/141 | 3.6 | ||
400-10 | JH82 | 2.6 | |
400-12 | JH20/21A/44 | 4 | 4.2 |
410-18 | JH01/05/56/68/68A | 4.5 | 4.7 |
JH68C/92/97/120 | |||
450-12 | JH21 | 4.5 | 4.7 |
21A | 5.2 | 5.5 | |
460-17 | JH109 | 5.4 | 5.6 |
460-18 | JH98/110 | 5.8 | 6.1 |
500-12 | JH21A/21/113 | 6.2 | 6.5 |
60/80-17 | JH81 | 1.6 | 1.8 |
60/90-17 | JH81 | 1.8 | 2 |
60/100-17 | JH70 | 1.9 | 2.1 |
70/80-17 | JH81/116 | 1.8 | 2 |
70/90-17 | JH81/103/116 | 2.2 | 2.4 |
70/100-17 | JH71 | 2.4 | 2.6 |
80/80-17 | JH81 | 2.3 | 2.5 |
80/80-18 | JH103 | 2.8 | 3 |
80/90-10 | JH33 | 2 | |
80/90-17 | JH81/103 | 2.5 | 2.7 |
80/90-18 | JH81 | 2.8 | 3 |
80/100-14 | JH68/83 | 2.5 | 2.7 |
80/100-21 | 越野 | 3.7 | 4 |
90/80-17 | JH81 | 3 | 3.2 |
90/90-12 | JH39/45 | 2.5 | |
90/90-18 | JH26/28/30/69/83/91 | 3.6 | 3.8 |
JH92/93A/124 | |||
90/90-17 | JH37/96 | 3.9 | 4.1 |
90/90-19 | JH91 | 3.6 | 3.8 |
90/90-21 | JH91 | 4.2 | 4.4 |
100/60-12 | JH48 | 2.4 | |
100/80-16 | JH83 | 4 | 4.2 |
100/80-17 | JH74 | 4.2 | 4.5 |
100/80-18 | JH74(100/90-18) | 4.6 | 4.8 |
100/90-10 | JH39 | 2.8 | |
100/90-17 | JH105/96/125 | 4 | 4.2 |
JH74 | 4.3 | 4.5 | |
100/90-18 | JH62 | 4 | 4.2 |
JH97 | 5.3 | 5.5 | |
JH74/81 | 4.6 | 4.8 | |
110/70-12 | JH57 | 2.4 | |
110/70-16 | JH94A | 3.9 | |
110/80-17 | JH74/122 | 4.7 | |
110/90-10 | JH44 | 2.9 | |
110/90-13 | JH46 | 3.3 | |
JH96 | 3.9 | ||
110/90-16 | JH05/16B/83/83A | 4.6 | 4.8 |
JH91/96/100/105 | |||
JH123/126/128/129 | |||
JH23/23A/32 | 4.4 | 4.6 | |
110/90-17 | JH56/74/96 | 4.9 | 5.1 |
110/90-18 | JH97/99 | 5.1 | 5.3 |
110/100-18 | JH98/110 | 5.5 | |
120/70-10 | JH50 | 3 | |
120/70-12 | JH09/41/48/72 | 3.5 | |
120/80-16 | JH81类似 | 5 | |
120/80-17 | JH74 | 5.1 | |
120/90-10 | JH09/44/52/72 | 3.6 | |
120/100-18 | JH98/110 | 5.8 | |
130/60-10 | JH53 | 2.9 | |
130/60-13 | JH09/41/48/49 | 3.6 | |
130/70-12 | JH09/102 | 3.8 | |
130/70-13 | JH102 | 3.9 | |
130/80-17 | S038 | 5.8 | 6.2 |
JH74 | 5.2 | 5.4 | |
130/90-10 | JH52 | 3.8 | |
140/60-17 | JH94 | 5.4 | |
140/70-17 | JH74 | 5.4 | |
140/70-18 | JH86 | 6.2 | |
140/80-18 | JH97 | 6.2 | 6.4 |
150/70-13 | JH46 | 5 | |
26*4.0 | 2.6 | ||
150/80-10 | JH40 | 4.4 |
Assembly required |
Yes |
Automation Grade |
Semi-Automatic |
Brand |
Other |
Color |
BLACK |
Delivery Charges |
Yes |
Delivery Time |
30 BUSINESS DAY |
Diameter |
14 15 16 17 18 19 21 |
Finishing |
STANDARD |
I deal in |
New Only |
Material |
RUBBER |
Material Type |
Rubber |
Model |
STANDARD |
Non-Skid Depth |
STANDARD |
Onsite Assembly provided |
No |
Outer Diameter |
STANDARD |
Overall Diameter |
STANDARD |
Ply Rating |
4 AND 6 |
Product Type |
TYRE |
Rec-Rim Width |
STANDARD |
Section Width |
STANDARD |
Series |
STANDARD |
Size |
300-18 AND SO ON |
Speed Rating |
STANDARD |
Thickness |
STANDARD |
Tubeless |
Yes |
Type of Vehicle |
Other |
Tyre Aspect Ratio |
STANDARD |
Tyre Brand |
JUNHE AND AS CUSTOMER REQUIRED |
Tyre Size |
300-18 AND SO ON |
Vehicle |
Motor Cycle |
Warranty |
2 Year |
Weight |
STANDARD |
With Tube |
Yes |
Aspect ratio |
STANDARD |
Braking |
STANDARD |
Brand |
JUNHE AND AS CUSTOMER REQUIRED |
Color |
BLACK |
Comfort |
STANDARD |
Construction |
STANDARD |
Delivery Time |
30 BUSINESS DAY |
Description |
MOTORCYCLE TIRES |
Diameter |
STANDARD |
Eu Noise Db |
STANDARD |
Fuel efficiency |
HIGH |
Lifespan |
2YEARS |
Load Capacity |
STANDARD |
Load index |
STANDARD |
Load Index Rating |
STANDARD |
Material |
RUBBER |
Package Contents |
AS CUSTOMER REQUIRED |
Package Dimensions |
STANDARD |
Pressure |
STANDARD |
Product Dimensions |
300-18 AND SO ON |
Rim diameter |
STANDARD |
Rim Width |
STANDARD |
Rim Width Inch |
STANDARD |
Section Width |
STANDARD |
Size |
300-18 AND SO ON |
Speed |
STANDARD |
Speed rating |
STANDARD |
Tread Depth |
STANDARD |
Tubeless |
TUBE/TUBELESS |
Type |
Inner Tube |
Tyre Brand |
JUNHE AND AS CUSTOMER REQUIRED |
Tyre category |
MOTORCYCLE TIRE |
Tyre Size |
300-18 AND SO ON |
Vehicle |
MOTORCYCLE |
Vehicle Model |
STANDARD |
Vehicle name |
MOTORCYCLE |
Volume |
STANDARD |
Warranty |
2YEARS |
Weight |
STANDARD |
Width |
STANDARD |
Business Nature
Manufacturer
No. Employees
260 PEOPLE
Year Established
2016
Annual Turnover
USD100 million
Country/Region
Qingdao, China
Main Products
Military Tyre, Truck Tyre,motorcycle Tyre...
Legal Status
TYRE EXPORT
Payment Terms
Cash, Letter of Credit (L/C), Bank wire (T/T)
Qingdao Huaguan Energy Co., Ltd. is a holding group company with tire production, energy, chemical import and export business. Qingdao Huaguan Energy Co., Ltd. has built its own motorcycle tire and inner tube production factory, with a daily output of more than 5000 motorcycletires and 50000 natural/ butyl rubber inner tubes. The annual output of truck and bus tire cooperative factory is more than 3 million pieces, and the related products are exported to more than 100 countries and regions in the world.