Tf1102 Fusion Splicer
New Products From This Supplier
Item | TF1102 | |
Optical Fiber Requirments |
Material | Silica glass |
Fiber count/profile types | Single / SMF (G.652 and G.657), MMF (G.651), DSF (G.653), NZDSF (G.655) | |
Fiber diameter | Cladding Diameter : 80 μm to 150 μm , Coating Diameter : 100 μm to 1,000 μm | |
Cleave length | 8mm to 16mm | |
Standard Performance |
Splicer loss (typical)1 | 0.02dB (SM), 0.01dB (MM), 0.04dB (DSF), 0.04dB (NZDS) |
Return loss (typical) | >>60dB | |
Splice time (typical) | 7sec SM AUTO mode | |
Heating time (typical) | 25sec (FPS-61-2.6 sleeve) | |
Splice & Heat cycles 2 | Approx.200 | |
Fiber view & magnification | 2 CMOS cameras observation 300X for X or Y single axis view , 200X for both X & Y dual axis view |
|
Proof test | 1.95 - 2.05N | |
Applicable protection sleeve | 60mm, 40mm, micro | |
Programs | Splice programs | Total 60 splice modes |
Heating programs | From 10s to 240s | |
Functions | Splice data storage | Last 5,000 splice data |
Splice loss estimate | Based upon dual camera core axis alignment data | |
Universal clamps | Provided , Bare fiber, Pigtails, Patch cords | |
Automatic heaters | No | |
Automatic arc calibration | Automatically compensates for environmental condition changes | |
Display remaining power | Provided (Battery mode) | |
Lighting | High brightness white LED | |
Power saving mode | Provided | |
Size | Size | 135L x 158W x 155H (mm) |
Weight | 1.98kg with battery | |
Monitor | 5〃screen color LCD display | |
Terminals | USB port | USB 2.0 |
Power supply | AC input | 100-240V, 50/60Hz |
DC input | 13.5V/4.5A | |
Battery | Li-ion 11.1V, 5200mAh | |
Operating condition |
Altitude : 0 to 5,000m above sea level, Wind : 15m/sec Temperature : -10 to 50℃, Humidity : 0 to 95%RH, non-dew |
|
Storage condition |
Temperature : -40 to 80℃, Humidity : 0 to 95%RH, non-dew ,Battery : -20 to 30℃ |
|
Electrode life3 | 5000 splices | |
Software updates | USB port |
1 : Average value of the final inspection in the room temperature (22℃)with SMF (G.652)fiber . Measured by cut-back method relevant to ITU-T and IEC standards .
2 : Splice & Heat cycles may depending on the battery status and the operating environment .
3 : Achieved in lab condition . Electrode life may depending on the operating environment .
Business Nature
Manufacturer
Country/Region
Qingdao, China
Main Products
Optical Test Instrument...
our campany focus on optical & wireless test instruments Our products including: Optical Test: Fusion Splicers, OTDR, Power Meter, Light Source, Fiber Management System, Cable Locator, MPO/MTP Patchcord, SFP transceiver etc. Wireless Test: Cable & Antenna Analyzer, Signal analyzer, Signal Generator, etc.