Type 4 Safety Light Curtain
New Products From This Supplier
Characteristics:
◆Comply with type 4
◆Simple mounting and wiring, complete range of models
◆Perfect self-checking and mutual checking function
◆Good anti-inference to the surrounding lights and electromagnetic
◆Good anti-vibration,water-proof and dust-proof performance
◆Intuitive indication of the sensor's status, auxiliary alignment
◆PNP*2 safety monitoring output (NPN output is available)
◆EDM, auxiliary output function
Parameters:
Series | D Series:0-8000mm;E Series:0-20000mm |
Protective range | 0-8000mm |
Protective height | Light axis pitch×(beams-1) |
Light axis pitch | 20mm, 40mm, 80mm,160mm,320mm |
Detection capability | 30mm, 50mm, 100mm,180mm,340mm |
Power supply | DC12V-24V |
Working current | <200mA |
Loading current | <200mA |
Response time | <20ms |
DC | >99% |
MTTFd | 200a |
Safety level | PL e (EN ISO 13849) |
Sealing level | IP65 |
Operation temp. | –10°C ~ +55°C |
Humidity | 20°C, RH ≤85% |
Immunity to light | 10000Lux (Angle of incidence ≥ 5°) |
Anti-vibration | Frequency:10-55Hz,Amplitude:0.35mm |
Impact resistance | 15g,16ms,1000times at X,Y,Z axis |
Models table:
L:sensor height, H:protection height
H1=47mm,distance from 1st beam to bottom cover
light axis pitch 20mm | light axis pitch 40mm | light axis pitch 80mm | ||||||||
beam | specification | H | L | beam | specification | H | L | specification | H | L |
8 | SND0820 | 140 | 210 | 4 | SND0440 | 120 | 210 | SND0280 | 80 | 210 |
10 | SND1020 | 180 | 250 | 6 | SND0640 | 200 | 290 | SND0380 | 160 | 290 |
12 | SND1220 | 220 | 290 | 8 | SND0840 | 280 | 370 | SND0480 | 240 | 370 |
14 | SND1420 | 260 | 330 | 10 | SND1040 | 360 | 450 | SND0580 | 320 | 450 |
16 | SND1620 | 300 | 370 | 12 | SND1240 | 440 | 530 | SND0680 | 400 | 530 |
18 | SND1820 | 340 | 410 | 14 | SND1440 | 520 | 610 | SND0780 | 480 | 610 |
20 | SND2020 | 380 | 450 | 16 | SND1640 | 600 | 690 | SND0880 | 560 | 690 |
22 | SND2220 | 420 | 490 | 18 | SND1840 | 680 | 770 | SND0980 | 640 | 770 |
24 | SND2420 | 460 | 530 | 20 | SND2040 | 760 | 850 | SND1080 | 720 | 850 |
26 | SND2620 | 500 | 570 | 22 | SND2240 | 840 | 930 | SND1180 | 800 | 930 |
28 | SND2820 | 540 | 610 | 24 | SND2440 | 920 | 1010 | SND1280 | 880 | 1010 |
30 | SND3020 | 580 | 650 | 26 | SND2640 | 1000 | 1090 | SND1380 | 960 | 1090 |
32 | SND3220 | 620 | 690 | 28 | SND2840 | 1080 | 1170 | SND1480 | 1040 | 1170 |
34 | SND3420 | 660 | 730 | 30 | SND3040 | 1160 | 1250 | SND1580 | 1120 | 1250 |
36 | SND3620 | 700 | 770 | 32 | SND3240 | 1240 | 1330 | SND1680 | 1200 | 1330 |
38 | SND3820 | 740 | 810 | 34 | SND3440 | 1320 | 1410 | SND1780 | 1280 | 1410 |
40 | SND4020 | 780 | 850 | 36 | SND3640 | 1400 | 1490 | SND1880 | 1360 | 1490 |
42 | SND4220 | 820 | 890 | 38 | SND3840 | 1480 | 1570 | SND1980 | 1440 | 1570 |
44 | SND4420 | 860 | 930 | 40 | SND4040 | 1560 | 1650 | SND2080 | 1520 | 1650 |
46 | SND4620 | 900 | 970 | 42 | SND4240 | 1640 | 1730 | light axis pitch 160mm | ||
48 | SND4820 | 940 | 1010 | 44 | SND4440 | 1720 | 1810 | specification | H | L |
50 | SND5020 | 980 | 1050 | 46 | SND4640 | 1800 | 1890 | SND02160 | 160 | 290 |
52 | SND5220 | 1020 | 1090 | 48 | SND4840 | 1880 | 1970 | SND03160 | 320 | 450 |
54 | SND5420 | 1060 | 1130 | 50 | SND5040 | 1960 | 2050 | SND04160 | 480 | 610 |
56 | SND5620 | 1100 | 1170 | 52 | SND5240 | 2040 | 2130 | SND05160 | 640 | 770 |
58 | SND5820 | 1140 | 1210 | 54 | SND5440 | 2120 | 2210 | SND06160 | 800 | 930 |
60 | SND6020 | 1180 | 1250 | 56 | SND5640 | 2200 | 2290 | SND07160 | 960 | 1090 |
62 | SND6220 | 1220 | 1290 | 58 | SND5840 | 2280 | 2370 | SND08160 | 1120 | 1250 |
64 | SND6420 | 1260 | 1330 | 60 | SND6040 | 2360 | 2450 | SND09160 | 1280 | 1410 |
66 | SND6620 | 1300 | 1370 | 62 | SND6240 | 2440 | 2530 | SND10160 | 1440 | 1570 |
68 | SND6820 | 1340 | 1410 | 64 | SND6440 | 2520 | 2610 | SND11160 | 1600 | 1730 |
70 | SND7020 | 1380 | 1450 | 66 | SND6640 | 2600 | 2690 | SND12160 | 1760 | 1890 |
72 | SND7220 | 1420 | 1490 | 68 | SND6840 | 2680 | 2770 | light axis pitch 320mm | ||
74 | SND7420 | 1460 | 1530 | 70 | SND7040 | 2760 | 2850 | specification | H | L |
76 | SND7620 | 1500 | 1570 | 72 | SND7240 | 2840 | 2930 | SND02320 | 320 | 450 |
78 | SND7820 | 1540 | 1610 | SND03320 | 640 | 770 | ||||
80 | SND8020 | 1580 | 1650 | SND04320 | 960 | 1090 | ||||
82 | SND8220 | 1620 | 1690 | SND05320 | 1280 | 1410 | ||||
84 | SND8420 | 1660 | 1730 | |||||||
86 | SND8620 | 1700 | 1770 | |||||||
88 | SND8820 | 1740 | 1810 | |||||||
90 | SND9020 | 1780 | 1850 | |||||||
92 | SND9220 | 1820 | 1890 | |||||||
94 | SND9420 | 1860 | 1930 | |||||||
96 | SND9620 | 1900 | 1970 | |||||||
98 | SND9820 | 1940 | 2010 | |||||||
100 | SND10020 | 1980 | 2050 |
I deal in |
New Only |
Is It CE Certified |
Non Ce Certified |
Number of Poles |
2 Pole |
Relay Type |
Voltage Relay |
Business Nature
Manufacturer
No. Employees
51 - 100 People
Year Established
2002
Annual Turnover
Approx 2 Million US Dollar
Country/Region
Jining, China
Main Products
Safety Light Curain...
Legal Status
Own Lisence
Payment Terms
PayPal, MoneyGram, Letter of Credit (L/C), Bank wire (T/T)
If you are examining for a well-known China safety light curain, safety relay, area sensor Manufacturer that has speciallized in Electronics & Electrical, then Shandong Laien Optic-electronic Technology Co., LTD is the ideal option. The plant of Shandong Laien Optic-electronic Technology Co., LTD is placed in Jining Shandong China. Shandong Laien Optic-electronic Technology Co., LTD is a finest firm in China that is exporting in overall market. Shandong Laien Optic-electronic Technology Co., LTD Profile Name: Jack Qiu
Address: Jining Shandong
Country: China
Main Products: safety light curain, safety relay, area sensor
Year Established: 2002
Export Focus: Australia, Canada, Germany, France, United Kingdom
Estimated Employees: 501 - 1000 People
Registered Capital: US$50 Million - US$100 Million
Ownership Status: Professional Association
Export Percentage: 61% - 70%
Factory Size: 1, 000-3, 000 square meters
Production Lines: 3
Research Team Size: 11 - 50 People
Contract Services: OEM Service Offered