Waterproof Low Voltage Insulation Piercing Connector
New Products From This Supplier
Basic Data
Catalog | Conductors(mm²) | Rating current | Bolt | Weight | Teeth | Piercing Depth |
|
Main | Branch | A | g | mm | |||
For main to main connection | |||||||
JMA3-95 | 25-95 | 25-95 | 207 | 1 | 210 | Co./Al. | >=3 |
JMA4-150 | 50-150 | 50-150 | 239 | 1 | 220 | Co./Al. | >=3 |
JMA240 | 95-240 | 95-240 | 239 | 2 | 310 | Co./Al. | >=3 |
JMA-2 | 35-150 | 35-150 | 207 | 1 | 180 | Co./Al. | >=3 |
For main to service connection | |||||||
JMAEP | 4-50 | 1.5-10 | 70 | 1 | 50 | Co./Al. | >=3 |
JMAEP | 6-95 | 1.5-10 | 70 | 1 | 52 | Co./Al. | >=3 |
JMA2-95 | 16-95 | 4-35(50) | 200 | 1 | 182 | Co./Al. | >=3 |
JMA2-150 | 50-150 | 4-35(50) | 200 | 1 | 188 | Co./Al. | >=3 |
JMA2-185 | 50-185 | 6-16 | 200 | 1 | 188 | Co./Al. | >=3 |
JMA185 | 50-185 | 50-150 | 504 | 2 | 350 | Co./Al. | >=3 |
JMA6 | 120-240 | 16-120 | 239 | 1 | 310 | Co./Al. | >=3 |
JMA400 | 120-400 | 95-240 | 679 | 2 | 800 | Co./Al. | >=3 |
JMA-1 | 35-70 | 6-35 | 200 | 1 | 150 | Co./Al. | >=3 |
Business Nature
Manufacturer
No. Employees
5 - 10 People
Year Established
2004
Annual Turnover
Approx 2 Million US Dollar
Country/Region
Wenzhou, China
Main Products
Power Transmission And Distribution Line Fittings, , Substation Fittings, Locks...
Legal Status
Agency
Payment Terms
Bank wire (T/T)
Locks, padlocks, valve locks, wire rope locks, circuit breaker locks, hasp locks, electrical locks, safety signs, hang tags, management locks, pneumatic cylinder locks, cable locks, power fittings, power transmission and distribution line fittings, substation fittings, Optical cable fittings and other products Looking forward to your purchase list, Thank you